Brian Powers: Difference between revisions
From TTRPG Database
Gamemaster (talk | contribs) Created page with "thumb|right|alt=Brian Powers - https://www.linkedin.com/in/brian-powers-245404161/|Brian Powers - https://www.linkedin.com/in/brian-powers-245404161/ Brian Powers is a product designer and UX/UI specialist with more than 15 years of experience creating interactive experiences for mobile and desktop. He has worked across game design, prototyping, art, testing, and product direction, with a focus on clean, intuitive user flow and design clarity. H..." |
Gamemaster (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
'''Linkedin:''' https://www.linkedin.com/in/brian-powers-245404161/ | '''Linkedin:''' https://www.linkedin.com/in/brian-powers-245404161/ | ||
[[Category:D&D | [[Category: D&D]] | ||
[[Category: People]] | |||
Latest revision as of 05:31, 6 December 2025

Brian Powers is a product designer and UX/UI specialist with more than 15 years of experience creating interactive experiences for mobile and desktop. He has worked across game design, prototyping, art, testing, and product direction, with a focus on clean, intuitive user flow and design clarity. His past roles include Lead Game Designer at Backflip Studios, Creative Director at Phobic Studios, and Senior UX/UI Designer for Blue Cross Blue Shield of Massachusetts. He is currently Director of UX at UX is Fine!, leading UX strategy, audits, and design for a range of clients.
Works
Consultant: Player’s Handbook (2024)
Links
Linkedin: https://www.linkedin.com/in/brian-powers-245404161/
