Dungeon Master's Guide (2024): Difference between revisions
Gamemaster (talk | contribs) No edit summary |
Gamemaster (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
== Contents == | == Contents == | ||
Intended for Dungeon Masters of all experience levels, this essential resource provides incredibly useful tools and advice for running your D&D game. | |||
Includes real-world examples of common pitfalls for Dungeon Masters, along with suggestions for how to handle them. | * Intended for Dungeon Masters of all experience levels, this essential resource provides incredibly useful tools and advice for running your D&D game. | ||
15 new, ready-to-use, reusable maps for homebrew adventures. | * Includes real-world examples of common pitfalls for Dungeon Masters, along with suggestions for how to handle them. | ||
Multiple handouts and resources for keeping track of campaigns. | * 15 new, ready-to-use, reusable maps for homebrew adventures. | ||
Presents Greyhawk as a customizable, ready-to-use campaign setting for Dungeon Masters. Set your adventures within Greyhawk or use it as a foundation for worlds you create. | * Multiple handouts and resources for keeping track of campaigns. | ||
More than 300 new and improved treasures and magical items, including 18 brand new magical items. | * Presents Greyhawk as a customizable, ready-to-use campaign setting for Dungeon Masters. Set your adventures within Greyhawk or use it as a foundation for worlds you create. | ||
Contains rules for bastions, strongholds built and controlled by players. With crafting, base-building, and resource gathering, bastions are a fun between-session option for players. | * More than 300 new and improved treasures and magical items, including 18 brand new magical items. | ||
Easily find information on key D&D characters and locations with the Lore Glossary. | * Contains rules for bastions, strongholds built and controlled by players. With crafting, base-building, and resource gathering, bastions are a fun between-session option for players. | ||
Includes a double-sided poster map depicting Eastern Oerik from the Greyhawk setting and the city of Greyhawk. | * Easily find information on key D&D characters and locations with the Lore Glossary. | ||
* Includes a double-sided poster map depicting Eastern Oerik from the Greyhawk setting and the city of Greyhawk. | |||
== Credits == | == Credits == | ||
| Line 57: | Line 58: | ||
== Images == | == Images == | ||
<gallery> | |||
Image: 06-015.mount-celestia.png |link= Aleksi Briclot | |||
Image: 02-007.demonic-possession.png |link= Alexandre Honoré | |||
Image: 04-007.time-of-sorrow.png |link= Alexandre Honoré | |||
Image: 11-001.acererak.png |link= Alexandre Honoré | |||
Image: 06-012.the-vast-gate.png |link= Alfven Ato | |||
Image: 06-014.eberron-technology.png |link= Alfven Ato | |||
Image: 06-004.demonweb-pits.png |link= Andrew Mar | |||
Image: 01-008.monster-courtyard.png |link= April Prime | |||
Image: 02-027.unicorn.png |link= Axel Defois | |||
Image: 06-003.portal-to-the-beastlands.png |link= Axel Defois | |||
Image: 00-004.cave-entrance.png |link= Brian Valeza | |||
Image: 02-015.spiders.png |link= Brian Valeza | |||
Image: 03-008.kobold-hold.png |link= Brian Valeza | |||
Image: 08-052.orb-of-dragonkind.png |link= Brian Valeza | |||
Image: 11-005.the-prince-of-frost.png |link= Brian Valeza | |||
Image: 05-005.city-of-greyhawk.png |link= Bruce Brenneise | |||
Image: 05-010.mammoth-north-kingdoms.png |link= Bruce Brenneise | |||
Image: 06-006.tunarath.png |link= Bruce Brenneise | |||
Image: 01-006.falling-fortress.png |link= Calder Moore | |||
Image: 04-005.dragon-turtle-fortress.png |link= Calder Moore | |||
Image: 03-002.death-of-a-dragon.png |link= Chase Stone | |||
Image: 01-016.dragon-arrives.png |link= Chris Rallis | |||
Image: 05-002.tiamat-encounter.png |link= Chris Rallis | |||
Image: 06-018.winds-of-pandemonium.png |link= Chris Rallis | |||
Image: 02-012.troll-v-firearms.png |link= Chris Seaman | |||
Image: 03-006.magic-mirror.png |link= Chris Seaman | |||
Image: 02-011.fight-flight-or-freeze.jpg |link= Clint Cearley | |||
Image: 08-001.alchemy-jug-adamantine-armor.png |link= Conceptopolis | |||
Image: 08-002.ammunition-of-slaying-amulet-of-health-amulet-of-proof.png |link= Conceptopolis | |||
Image: 08-003.amulet-of-the-planes-apparatus-of-kwalish.png |link= Conceptopolis | |||
Image: 08-004.armor-of-resistance-armor-of-invulnerability.png |link= Conceptopolis | |||
Image: 08-005.axe-of-the-dwarvish-lords-1-armor.png |link= Conceptopolis | |||
Image: 08-006.baba-yagas-dancing-broom.png |link= Conceptopolis | |||
Image: 08-007.bag-of-beans.png |link= Conceptopolis | |||
Image: 08-009.belt-of-giant-strength-fire-stone-beserker-axe.png |link= Conceptopolis | |||
Image: 08-010.blackrazor.png |link= Conceptopolis | |||
Image: 08-011.book-of-exalted-deeds-vile-darkness.png |link= Conceptopolis | |||
Image: 08-012.boots-of-speed-elvenkind-winterlands-striding-and-springing-bowl-of-commanding.png |link= Conceptopolis | |||
Image: 08-013.brooch-of-shielding-bracers-of-archery-defense-brazier-of-commanding-broom-of-flying.png |link= Conceptopolis | |||
Image: 08-014.candle-of-invocation-cape-of-mounterbank-carpet-of-flying.png |link= Conceptopolis | |||
Image: 08-016.chime-of-opening-circlet-of-blasting-cloak-of-displacement-billowing.png |link= Conceptopolis | |||
Image: 08-020.dancing-sword-dagger-of-venom-dark-shard-decanter-of-endless-water.png |link= Conceptopolis | |||
Image: 08-022.demonomicon.png |link= Conceptopolis | |||
Image: 08-023.demon-armor-defender.png |link= Conceptopolis | |||
Image: 08-025.driftglobe-dust-of-disappearance-dust-of-sneezing-dwarven-plate.png |link= Conceptopolis | |||
Image: 08-026.elven-chain-efreeti-chain-dwarven-thrower-efreeti-bootle-elemental-gems.png |link= Conceptopolis | |||
Image: 08-027.energy-bow.png |link= Conceptopolis | |||
Image: 08-028.eversmoking-bottle.png |link= Conceptopolis | |||
Image: 08-029.hand-of-vecna-eye-of-vecna.png |link= Conceptopolis | |||
Image: 08-030.eyes-of-charming-the-eagle.png |link= Conceptopolis | |||
Image: 08-031.figurines-of-wondrous-power-1.png |link= Conceptopolis | |||
Image: 08-032.figurines-of-wondrous-power-flame-tongue-frost-brand.png |link= Conceptopolis | |||
Image: 08-033.gloves-of-missile-snaring-gauntlets-of-ogre-power-gem-of-brightness-seeing.png |link= Conceptopolis | |||
Image: 08-034.goggles-of-night-hammer-of-thunderbolts-hag-eye-gloves-of-thievery.png |link= Conceptopolis | |||
Image: 08-035.hat-of-many-spells.png |link= Conceptopolis | |||
Image: 08-036.hat-of-vermin-disquise-wizardry.png |link= Conceptopolis | |||
Image: 08-037.headband-of-intellect-helm-of-brilliance-telepathy-comprehending-languages.png |link= Conceptopolis | |||
Image: 08-038.helm-of-teleportation-hewards-handy-haversack-holy-avenger.png |link= Conceptopolis | |||
Image: 08-039.horn-of-blasting-valhalla-immovable-rod.png |link= Conceptopolis | |||
Image: 08-040.instrument-of-illusions.png |link= Conceptopolis | |||
Image: 08-041.instrument-of-the-bards.png |link= Conceptopolis | |||
Image: 08-042.ioun-stones.png |link= Conceptopolis | |||
Image: 08-043.iron-bands-of-bilarro-javelin-of-lightning-iron-flask.png |link= Conceptopolis | |||
Image: 08-044.luck-blade-keoghtoms-ointment-lantern-of-revealing.png |link= Conceptopolis | |||
Image: 08-045.mace-of-terror-smiting-disruption-spell-resistance.png |link= Conceptopolis | |||
Image: 08-046.manual-of-golems-bodily-health.png |link= Conceptopolis | |||
Image: 08-047.medallion-of-thoughts-manual-of-quickness-mariners-armor-mirror-of-life-trapping.png |link= Conceptopolis | |||
Image: 08-048.moonblade.png |link= Conceptopolis | |||
Image: 08-049.moon-touched-sword.png |link= Conceptopolis | |||
Image: 08-050.necklace-of-fireballs-natures-mantle-nine-lives-stealer-necklace-of-prayer-beads-nolzurs-marvelous-pigments.png |link= Conceptopolis | |||
Image: 08-051.oathbow-orb-of-direction.png |link= Conceptopolis | |||
Image: 08-053.periapt-of-health-wound-closure-pipes-of-smoke-monsters-haunting-sewers.png |link= Conceptopolis | |||
Image: 08-054.potion-of-climbing-fire-breath-armor-of-etherealness-pole-of-collapsing.png |link= Conceptopolis | |||
Image: 08-055.potion-of-giant-strength-healing-pugilism-invisibility-vitality.png |link= Conceptopolis | |||
Image: 08-056.potion-of-water-breathing-quaals-feather-tokens.png |link= Conceptopolis | |||
Image: 08-057.quaals-two-quiver-quarterstaff.png |link= Conceptopolis | |||
Image: 08-058.ring-of-animal-influence-djinni-summoning-elemental-command.png |link= Conceptopolis | |||
Image: 08-059.ring-of-evasion-feather-falling-mind-shielding-invisiblity.png |link= Conceptopolis | |||
Image: 08-060.ring-of-protectin-regeneration-resistance-shooting-stars.png |link= Conceptopolis | |||
Image: 08-061.ring-of-spell-storing-telekinesis-spell-turning.png |link= Conceptopolis | |||
Image: 08-062.ring-of-the-ram-warmth-tree-wishes-water-walking.png |link= Conceptopolis | |||
Image: 08-063.ring-of-xray-vision-rival-coins-robe-of-eyes.png |link= Conceptopolis | |||
Image: 08-064.robe-of-stars-archmagi-useful-tiems.png |link= Conceptopolis | |||
Image: 08-065.rod-of-absorption.png |link= Conceptopolis | |||
Image: 08-066.rod-of-rulership-lordly-might-resurrection-entanglement.png |link= Conceptopolis | |||
Image: 08-067.scarab-of-protection.png |link= Conceptopolis | |||
Image: 08-069.shield-of-missile-attraction-the-cavalier-spellguard.png |link= Conceptopolis | |||
Image: 08-070.spell-scroll-sovereign-glue-slippers-of-spider-climbing.png |link= Conceptopolis | |||
Image: 08-071.sphere-of-annihilation.png |link= Conceptopolis | |||
Image: 08-072.staff-of-fire-charming.png |link= Conceptopolis | |||
Image: 08-074.staff-of-frost-swarming-insects-healing-flowers-power.png |link= Conceptopolis | |||
Image: 08-075.staff-of-the-adder-python-woodlands-magi.png |link= Conceptopolis | |||
Image: 08-076.staff-of-thunder-lightning-withering-stone-of-good-luck.png |link= Conceptopolis | |||
Image: 08-078.sword-of-life-stealing-sharpness-sylvan-talon-talisman-of-the-sphere-ultimate-evil.png |link= Conceptopolis | |||
Image: 08-079.thunderous-greatclub-tentacle-rod-talking-doll.png |link= Conceptopolis | |||
Image: 08-080.tome-of-understanding-leadership-and-influence-clear-thought.png |link= Conceptopolis | |||
Image: 08-081.vorpal-sword-trident-of-fish-command-universal-solvent.png |link= Conceptopolis | |||
Image: 08-082.wand-of-enemy-detection-fear-fireballs.png |link= Conceptopolis | |||
Image: 08-083.wand-of-lightning-bolts-magic-detection-magic-missiles-orcus-paralysis-polymorph.png |link= Conceptopolis | |||
Image: 08-085.weapon-of-warning-1-weapon-wind-fan-wings-of-flying-winged-boots.png |link= Conceptopolis | |||
Image: 00-002.cocked-die-roll.png |link= CoupleOfKooks | |||
Image: 01-004.metal-cup.png |link= CoupleOfKooks | |||
Image: 05-003.months-festivals.png |link= CoupleOfKooks | |||
Image: 06-002.the-multiverse.jpg |link= CoupleOfKooks | |||
Image: 07-002.bag-of-coins.png |link= CoupleOfKooks | |||
Image: 08-073.spirit-board.png |link= CoupleOfKooks | |||
Image: 01-003.party-infiltration.png |link= Craig J Spearing | |||
Image: 02-018.lone-npc.png |link= Craig J Spearing | |||
Image: 03-007.skeleton.png |link= David Astruga | |||
Image: 03-001.mysterious-carraige.png |link= David Auden Nash | |||
Image: 00-003.zuggtmoy.png |link= Dawn Carlos | |||
Image: 06-007.ice-of-carceri.png |link= Dawn Carlos | |||
Image: 02-013.green-slime.png |link= Diana Cearley | |||
Image: 11-006.the-raven-queen.png |link= Diana Cearley | |||
Image: map-12.01-barrow-crypt-player.jpg |link= Dyson Logos | |||
Image: map-12.01-barrow-crypt.jpg |link= Dyson Logos | |||
Image: map-12.02-caravan-encampment.jpg |link= Dyson Logos | |||
Image: map-12.03-crossroads-village.jpg |link= Dyson Logos | |||
Image: map-12.04-dragons-lair-player.jpg |link= Dyson Logos | |||
Image: map-12.04-dragons-lair.jpg |link= Dyson Logos | |||
Image: map-12.05-dungeon-hideout-player.jpg |link= Dyson Logos | |||
Image: map-12.05-dungeon-hideout.jpg |link= Dyson Logos | |||
Image: map-12.06-farmstead.jpg |link= Dyson Logos | |||
Image: map-12.07-keep-player.jpg |link= Dyson Logos | |||
Image: map-12.07-keep.jpg |link= Dyson Logos | |||
Image: map-12.08-manor-player.jpg |link= Dyson Logos | |||
Image: map-12.08-manor.jpg |link= Dyson Logos | |||
Image: map-12.09-mine-player.jpg |link= Dyson Logos | |||
Image: map-12.09-mine.jpg |link= Dyson Logos | |||
Image: map-12.10-roadside-inn-player.jpg |link= Dyson Logos | |||
Image: map-12.10-roadside-inn.jpg |link= Dyson Logos | |||
Image: map-12.11-ship-player.jpg |link= Dyson Logos | |||
Image: map-12.11-ship.jpg |link= Dyson Logos | |||
Image: map-12.12-spooky-house-player.jpg |link= Dyson Logos | |||
Image: map-12.12-spooky-house.jpg |link= Dyson Logos | |||
Image: map-12.13-underdark-warren-player.jpg |link= Dyson Logos | |||
Image: map-12.13-underdark-warren.jpg |link= Dyson Logos | |||
Image: map-12.14-volcanic-caves-player.jpg |link= Dyson Logos | |||
Image: map-12.14-volcanic-caves.jpg |link= Dyson Logos | |||
Image: map-12.15-wizards-tower-player.jpg |link= Dyson Logos | |||
Image: map-12.15-wizards-tower.jpg |link= Dyson Logos | |||
Image: 02-003.sylgar-theft.png |link= Eric Belisle | |||
Image: 02-017.nonplayer-characters.png |link= Filip Burburan | |||
Image: map-5.01-city-of-greyhawk-player.jpg |link= Francesca Baerald | |||
Image: map-5.01-city-of-greyhawk.jpg |link= Francesca Baerald | |||
Image: 02-020.npc-healer.png |link= Helder Almeida | |||
Image: 11-004.kyuss.png |link= Helge C. Balzer | |||
Image: 07-001.onyx-treasure.png |link= Ilse Gort | |||
Image: 02-008.death-passage.png |link= Irina Nordsol | |||
Image: 05-007.bookshelf.png |link= Irina Nordsol | |||
Image: 10-003.key.png |link= Irina Nordsol | |||
Image: 11-009.xanathar.png |link= Jason Juta | |||
Image: 06-011.lotus.png |link= Jessica Fong | |||
Image: 11-003.tasha.png |link= Jodie Muir | |||
Image: 06-019.the-shadowfell.png |link= Julian Kok | |||
Image: 07-004.crafting-magic-items.png |link= Justyna Gil | |||
Image: 01-002.traveling-party.png |link= Katerina Ladon | |||
Image: 03-011.boreal-ball.png |link= Katerina Ladon | |||
Image: 06-020.citizens-of-sigil.png |link= Katerina Ladon | |||
Image: 11-007.the-summer-queen.png |link= Katerina Ladon | |||
Image: 01-005.old-office.png |link= Kent Davis | |||
Image: 01-010.fantastical-landscapes.png |link= Kent Davis | |||
Image: 02-025.keg-launcher.png |link= Kent Davis | |||
Image: 06-010.the-radiant-citadel.png |link= Kent Davis | |||
Image: 06-016.avernus.png |link= Kent Davis | |||
Image: 08-018.crystal-ball.png |link= Kieran Yanner | |||
Image: 02-028.poison-darts.png |link= Linda Lithen | |||
Image: 06-001.the-lady-of-pain.png |link= Livia Prima | |||
Image: 00-001.magic-game-table.png |link= Luca Bancone | |||
Image: 02-004.seas-of-greyhawk.png |link= Luca Bancone | |||
Image: 05-004.white-plume-mountain.png |link= Luca Bancone | |||
Image: 04-006.murlynd.png |link= Mark Behm | |||
Image: 05-009.tomb-of-horrors.png |link= Mark Behm | |||
Image: 10-005.cauldron.png |link= Mark Behm | |||
Image: 05-008.holy-days-of-rao.png |link= Martin Mottet | |||
Image: map-5.02-greyhawk-and-environs-player.jpg |link= Mike Schley | |||
Image: map-5.02-greyhawk-and-environs.jpg |link= Mike Schley | |||
Image: map-5.03-flanaess-player.jpg |link= Mike Schley | |||
Image: map-5.03-flanaess.jpg |link= Mike Schley | |||
Image: 01-012.three-ogres.png |link= Nikki Dawes | |||
Image: 10-008.desk-and-supplies.png |link= Nikki Dawes | |||
Image: 02-001.blob-attack.png |link= Noor Rahman | |||
Image: 04-001.nautiloid.png |link= Noor Rahman | |||
Image: 06-008.plane-of-air.png |link= Noor Rahman | |||
Image: 06-009.city-of-brass.png |link= Noor Rahman | |||
Image: 10-001.bastion-by-the-sea.png |link= Noor Rahman | |||
Image: 10-002.rogue-bastion.png |link= Noor Rahman | |||
Image: 10-004.bastions-over-time.png |link= Noor Rahman | |||
Image: 10-007.observatory-addition.png |link= Noor Rahman | |||
Image: 02-006.ringlerun-researching.png |link= Olga Drebas | |||
Image: 02-023.flagon-with-coins.png |link= Olga Drebas | |||
Image: 06-005.arcadia.png |link= Olga Drebas | |||
Image: 10-006.mouse-of-reading.png |link= Olga Drebas | |||
Image: 02-010.bronze-dragon-v-ship.png |link= Olivier Bernard | |||
Image: 11-008.vecna.png |link= Olivier Bernard | |||
Image: 03-009.glimmering-lake.png |link= Olly Lawson | |||
Image: 03-004.rival-factions.png |link= Ralph Horsley | |||
Image: 10-009.spring-festival.png |link= Ralph Horsley | |||
Image: 07-005.magic-tome.png |link= Raluca Marinescu | |||
Image: 02-005.baba-yaga.png |link= Randy Vargas | |||
Image: 01-013.creature-size-square-and-hex.png |link= Richard Whitters | |||
Image: 01-014.cover-on-squares-hexes.png |link= Richard Whitters | |||
Image: 05-011.hellfurnaces.png |link= Robin Olausson | |||
Image: 02-014.caught-in-a-web.png |link= Robson Michel | |||
Image: 03-005.goblin-raiders.png |link= Robson Michel | |||
Image: 02-022.city-life.png |link= Sam Keiser | |||
Image: 03-010.temple-of-elemental-evil.png |link= Sam Keiser | |||
Image: 00-006.character-conflict.png |link= Scott Murphy | |||
Image: 04-008.dragonlance-inn.png |link= Scott Murphy | |||
Image: 01-001.scrying-venger.png |link= Sidharth Chaturvedi | |||
Image: 05-006.silver-dragon-inn.png |link= Sidharth Chaturvedi | |||
Image: 02-002.party-gives-chase.png |link= Simon Dominic | |||
Image: 06-013.the-gloaming-court.png |link= Simon Dominic | |||
Image: 02-009.giants-dungeon.png |link= Titus Lunter | |||
Image: 02-026.mangonel.png |link= Tom Babbey | |||
Image: 01-011.river-party.png |link= Viko Menezes | |||
Image: 03-003.common-map-symbols.png |link= Wayne England | |||
Image: 01-007.exploring-party.png |link= William O’Connor | |||
Image: 02-016.queen-yolande.png |link= Zoltan Boros | |||
Image: 06-017.asmodeus.png |link= Zoltan Boros | |||
Image: 02-021.zarak-poison-dagger.png |link= Zuzanna Wuzyk | |||
Image: 11-002.modron-march.png |link= Zuzanna Wuzyk | |||
</gallery> | |||
[[Category: D&D]] | |||
[[Category: Books]] | |||
[[Category: 5e]] | |||
Latest revision as of 07:52, 6 December 2025

Release Date: Nov 12, 2024
Create thrilling adventures with this revised and expanded Dungeon Master’s Guide for fifth edition Dungeons & Dragons®. Inside this essential guide is everything new and experienced Dungeon Masters need to weave epic tales, build fantastical worlds, and inspire memorable moments for your party.
Contents
- Intended for Dungeon Masters of all experience levels, this essential resource provides incredibly useful tools and advice for running your D&D game.
- Includes real-world examples of common pitfalls for Dungeon Masters, along with suggestions for how to handle them.
- 15 new, ready-to-use, reusable maps for homebrew adventures.
- Multiple handouts and resources for keeping track of campaigns.
- Presents Greyhawk as a customizable, ready-to-use campaign setting for Dungeon Masters. Set your adventures within Greyhawk or use it as a foundation for worlds you create.
- More than 300 new and improved treasures and magical items, including 18 brand new magical items.
- Contains rules for bastions, strongholds built and controlled by players. With crafting, base-building, and resource gathering, bastions are a fun between-session option for players.
- Easily find information on key D&D characters and locations with the Lore Glossary.
- Includes a double-sided poster map depicting Eastern Oerik from the Greyhawk setting and the city of Greyhawk.
Credits
Lead Designers: Christopher Perkins, James Wyatt
Designers: Jeremy Crawford, F. Wesley Schneider, Ray Winninger
Rules Developers: Jeremy Crawford (lead), Makenzie De Armas, Ben Petrisor
Editors: Adrian Ng (lead), Judy Bauer, Janica Carter
Playtest Analysts: Ron Lundeen (lead), Dan Dillon, Patrick Renie
Art Directors: Kate Irwin (lead), Josh Herman
Graphic Designers: Trish Yochum (lead), Matt Cole
Cover Illustrators: Tyler Jacobson, Simen Meyer, Olena Richards
Interior Illustrators: Helder Almeida, Joy Ang, David Astruga, Alfven Ato, Tom Babbey, Helge C. Balzer, Luca Bancone, Mark Behm, Eric Belisle, Olivier Bernard, Zoltan Boros, Bruce Brenneise, Aleksi Briclot, Ekaterina Burmak, Filip Burburan, Paul Scott Canavan, Dawn Carlos, Clint Cearley, Diana Cearley, Sidharth Chaturvedi, David René Christensen, Conceptopolis, Harry Conway, CoupleOfKooks, Daarken, Kent Davis, Nikki Dawes, Axel Defois, Alex Diaz, Simon Dominic, Olga Drebas, Wayne England, Aurore Folny, Jessica Fong, Vallez Gax, Justyna Gil, Ilse Gort,Alexandre Honoré, Ralph Horsley, Jason Juta, Sam Keiser, Julian Kok, Katerina Ladon, Abigail Larson, Olly Lawson, Linda Lithen, Titus Lunter, Andrew Mar, Raluca Marinescu, Viko Menezes, Brynn Metheney, Robson Michel, Calder Moore, Martin Mottet, Jodie Muir, Scott Murphy, David Auden Nash, Irina Nordsol, William O’Connor, Robin Olausson, Claudio Pozas, Livia Prima, April Prime, Noor Rahman, Chris Rallis, Chris Seaman, Andrea Sipl, Craig J Spearing, Chase Stone, Joel Thomas, Beth Trott, Brian Valeza, Randy Vargas, Richard Whitters, Kieran Yanner, Zuzanna Wuzyk
Cartographers: Francesca Baerald, Dyson Logos, Mike Schley
Concept Art Director: Josh Herman
Concept Artists: Even Amundsen, Carlo Arellano, Michael Broussard, John Grello, Tyler Jacobson, 9B Collective, Noor Rahman
Consultants: Zac Clay, Jennifer Kretchmer, James Mendez, Matthew Mercer, Jonathan Tomhave, Alyssa Visscher, Deborah Ann Woll
Additional Consultation: Justice Ramin Arman, Kyle Brink, Amanda Hamon, Jay Jani, Carl Sibley, Emi Tanji, Jason Tondro
Producers: Dan Tovar (lead), Bill Benham, Siera Bruggeman, Robert Hawkey
Print Operations Engineers: Basil Hale, Scott West
Imaging Technicians: Daniel Corona, Meagan Kenreck, Kevin Yee
Prepress Specialist: Jefferson Dunlap
Based on the Dungeon Master’s Guide (2014) by Jeremy Crawford (co-lead), Christopher Perkins (co-lead), James Wyatt (co-lead), Peter Lee, Mike Mearls, Robert J. Schwalb, Rodney Thompson
Building on the original game created by Gary Gygax and Dave Arneson and then developed by many others over the past 50 years
